
Phoenix Rising FC is bringing fans even closer to the action with expanded broadcast coverage for the 2026 USL Championship season.
Television & Streaming
Rising continues its partnership with Arizona’s Family Sports, ensuring all non-nationally televised matches are available locally on AZFS (Channel 44) and Cox Cable (Channel 13). Select games will also air on 3TV (KTVK). Fans can stream Rising matches on ESPN+, with additional coverage on Golazo Network for select fixtures.
Broadcast Team
Killian McClatchey – An experienced play-by-play announcer who has called matches on ESPN’s family of networks, McClatchey returns to lead Rising’s broadcast booth.
Joe Lowery – A Phoenix native and soccer analyst for ESPN, The Athletic, and The Guardian, Lowery returns as Rising’s color commentator for 2025.
Phoenix Rising FC 2026 Schedule
| Date | Time | Opponent | Broadcast | Stream | Radio |
|---|---|---|---|---|---|
| 3/7/26 | 6:30 p.m. | at San Antonio | 3TV | ESPN+ | |
| 3/14/26 | 7:00 p.m. | Orange County | AZFS | ESPN+ | |
| 3/21/26 | 7:00 p.m. | Oakland | AZFS | ESPN+ | |
| 3/28/26 | 5:00 p.m. | at Tulsa | 3TV | ESPN+ | |
| 4/4/26 | 7:00 p.m. | at Sacramento | CBS 5 & AZFS | ESPN+ | |
| 4/11/26 | 7:00 p.m. | New Mexico | CBS 5 | ESPN+ | |
| 4/18/26 | 4:00 p.m. | at Miami | AZFS | ESPN+ | |
| 4/25/26 | 7:00 p.m. | Colorado Springs | AZFS | ESPN+ | |
| 5/2/26 | 4:00 p.m. | at Pittsburgh | 3TV & AZFS | ESPN+ | |
| 5/9/26 | 7:00 p.m. | San Antonio | 3TV | Golazo | |
| 5/16/26 | 7:00 p.m. | Orange County | AZFS | ESPN+ | |
| 5/23/26 | 4:30 p.m. | at Tampa Bay | 3TV & AZFS | ESPN+ | |
| 5/30/26 | 7:30 p.m. | Sacramento | AZFS | ESPN+ | |
| 6/6/26 | 6:30 p.m. | at New Mexico | AZFS | ESPN+ | |
| 6/10/26 | 7:30 p.m. | Louisville | AZFS | ESPN+ | |
| 6/13/26 | 6:00 p.m. | at El Paso | AZFS | ESPN+ | |
| 6/20/26 | 7:30 p.m. | Oakland | 3TV & AZFS | ESPN+ | |
| 7/4/26 | 6:00 p.m. | at Colorado Springs | CBS 5 | Golazo | |
| 7/11/26 | 8:00 p.m. | at AV Alta | AZFS | ESPN+ | |
| 7/18/26 | 7:30 p.m. | Monterey Bay | 3TV & AZFS | Golazo | |
| 7/25/26 | 7:30 p.m. | Hartford | 3TV & AZFS | ESPN+ | |
| 8/1/26 | 7:30 p.m. | at Las Vegas | AZFS | ESPN+ | |
| 8/8/26 | 4:00 p.m. | at Lexington | 3TV & AZFS | ESPN+ | |
| 8/19/26 | 7:30 p.m. | Colorado Springs | CBSSN | ESPN+ | |
| 8/22/26 | 8:00 p.m. | at Sacramento | AZFS | ESPN+ | |
| 8/29/26 | 7:30 p.m. | Indy Eleven | 3TV | ESPN+ | |
| 9/5/26 | 7:00 p.m. | at Monterey Bay | AZFS | Golazo | |
| 9/12/26 | 7:00 p.m. | Tulsa | AZFS | ESPN+ | |
| 9/19/26 | 7:00 p.m. | El Paso | AZFS | ESPN+ | |
| 9/26/26 | 7:00 p.m. | at Oakland | AZFS | ESPN+ | |
| 10/3/26 | 6:00 p.m. | at New Mexico | 3TV & AZFS | ESPN+ | |
| 10/10/26 | 7:00 p.m. | Las Vegas | AZFS | Golazo | |
| 10/17/26 | 7:00 p.m. | at Orange County | AZFS | ESPN+ | |
| 10/24/26 | 7:00 p.m. | Lexington | AZFS | Golazo |



















































































































































































































































































