
Phoenix Rising FC is bringing fans even closer to the action with expanded broadcast coverage for the 2026 USL Championship season.
Television & Streaming
Rising continues its partnership with Arizona’s Family Sports, ensuring all non-nationally televised matches are available locally on AZFS (Channel 44) and Cox Cable (Channel 13). Select games will also air on 3TV (KTVK). Fans can stream Rising matches on ESPN+, with additional coverage on Golazo Network for select fixtures.
Broadcast Team
Killian McClatchey – An experienced play-by-play announcer who has called matches on ESPN’s family of networks, McClatchey returns to lead Rising’s broadcast booth.
Joe Lowery – A Phoenix native and soccer analyst for ESPN, The Athletic, and The Guardian, Lowery returns as Rising’s color commentator for 2025.
Phoenix Rising FC 2026 Schedule
| Date | Time | Opponent | Broadcast | Stream | Radio |
|---|---|---|---|---|---|
| 3/7/26 | TBD | at San Antonio | |||
| 3/14/26 | 7:00 p.m. | Orange County | |||
| 3/21/26 | 3:00 p.m. | Oakland | |||
| 3/28/26 | TBD | at Tulsa | |||
| 4/4/26 | TBD | at Sacramento | |||
| 4/11/26 | 7:00 p.m. | New Mexico | |||
| 4/18/26 | TBD | at Miami | |||
| 4/25/26 | 7:00 p.m. | Colorado Springs | |||
| 5/2/26 | TBD | at Pittsburgh | |||
| 5/9/26 | 7:00 p.m. | San Antonio | |||
| 5/16/26 | 7:00 p.m. | Orange County | |||
| 5/23/26 | TBD | at Tampa Bay | |||
| 5/30/26 | 7:30 p.m. | Sacramento | |||
| 6/6/26 | TBD | at New Mexico | |||
| 6/10/26 | 7:30 p.m. | Louisville | |||
| 6/13/26 | TBD | at El Paso | |||
| 6/20/26 | 7:30 p.m. | Oakland | |||
| 7/4/26 | TBD | at Colorado Springs | |||
| 7/11/26 | TBD | at AV Alta | |||
| 7/18/26 | 7:30 p.m. | Monterey Bay | |||
| 7/25/26 | 7:30 p.m. | Hartford | |||
| 8/1/26 | TBD | at Las Vegas | |||
| 8/8/26 | TBD | at Lexington | |||
| 8/19/26 | 7:30 p.m. | Colorado Springs | |||
| 8/22/26 | TBD | at Sacramento | |||
| 8/29/26 | 7:30 p.m. | Indy Eleven | |||
| 9/5/26 | TBD | at Monterey Bay | |||
| 9/12/26 | 7:00 p.m. | Tulsa | |||
| 9/19/26 | 7:00 p.m. | El Paso | |||
| 9/26/26 | TBD | at Oakland | |||
| 10/3/26 | TBD | at New Mexico | |||
| 10/10/26 | 7:00 p.m. | Las Vegas | |||
| 10/17/26 | TBD | at Orange County | |||
| 10/24/26 | 7:00 p.m. | Lexington |






























































































































































































































































































