Exciting matchups, signature theme nights, and fan-focused events highlight the 2025 season, which kicks off March 8 at Phoenix Rising Soccer Stadium
Phoenix Rising FC has officially released its 2025 schedule, featuring 34 matches and several themed nights designed to deliver unique fan experiences and strengthen the club’s community connections.
The regular season kicks off with the home opener on Saturday, March 8, at 7:00 p.m. against FC Tulsa at Phoenix Rising Soccer Stadium. The club will host a Todos Rojos night, encouraging fans to pack the stadium and wear red.
JOIN US AS WE WELCOME THE NEW PLAYERS AND COACHING STAFF, SELL OUT THE STADIUM, AND KICK OFF THE BIGGEST NIGHT OF THE YEAR! TICKETS FOR THE HOME OPENER ARE AVAILABLE NOW AT PHXRISINGFC.COM/TICKETS.
2025 THEME NIGHTS
Phoenix Rising will host eight signature theme nights throughout the season, featuring fan activations, exclusive giveaways, and community-focused initiatives:
– International Night (April 12)
– Out of School Night (May 17)
– Pride Night (June 7)
– Military Appreciation Night (July 4)
– Back to School Night (August 23)
– Hispanic Heritage Night (September 20)
– Superhero/First Responders Night (September 27)
– Breast Cancer Awareness Night (October 4)
FULL 2025 SEASON SCHEDULE
The 2025 USL Championship regular season spans 30 games, with 15 home matches and 15 away matches. In addition to the regular season matches, each team will be competing in four Jagermeister Cup matches, two home and tow away, for a total of 34 scheduled games.
The final home match of the season will take place on Saturday, October 18, when Phoenix Rising hosts San Antonio FC for Fan Appreciation Night. The regular season concludes on Saturday, October 25, with Phoenix Rising FC visiting Pittsburgh Riverhounds FC. See the full 2025 schedule below.
Match | Date | Home Team | Visitor |
---|---|---|---|
1 | Saturday, March 8 | Phoenix Rising FC | FC Tulsa |
2 | Saturday, March 15 | El Paso Locomotive FC | Phoenix Rising FC |
3 | Saturday, March 22 | Phoenix Rising FC | Rhode Island FC |
4 | Saturday, March 29 | Monterey Bay FC | Phoenix Rising FC |
5 | Sunday, April 6 | San Antonio FC | Phoenix Rising FC |
6 | Saturday, April 12 | Phoenix Rising FC | Detroit City FC |
7 | Saturday, April 19 | Phoenix Rising FC | Sacramento Republic FC |
8 | Saturday, April 26* | Phoenix Rising FC | San Antonio FC |
9 | Saturday, May 3 | Colorado Springs Switchbacks | Phoenix Rising FC |
10 | Saturday, May 10 | New Mexico United | Phoenix Rising FC |
11 | Saturday, May 17 | Phoenix Rising FC | Monterey Bay FC |
12 | Wednesday, May 28 | Las Vegas Lights FC | Phoenix Rising FC |
13 | Saturday, May 31* | Phoenix Rising FC | New Mexico United |
14 | Saturday, June 7 | Phoenix Rising FC | Orange County SC |
15 | Saturday, June 14 | FC Tulsa | Phoenix Rising FC |
16 | Saturday, June 21 | Charleston Battery | Phoenix Rising FC |
17 | Saturday, June 28* | Texoma FC | Phoenix Rising FC |
18 | Friday, July 4 | Phoenix Rising FC | Lexington SC |
19 | Saturday, July 12 | Oakland Roots SC | Phoenix Rising FC |
20 | Saturday, July 19* | El Paso Locomotive FC | Phoenix Rising FC |
21 | Wednesday, July 30 | Orange County SC | Phoenix Rising FC |
22 | Saturday, August 2 | Phoenix Rising FC | Birmingham Legion FC |
23 | Saturday, August 9 | Lexington SC | Phoenix Rising FC |
24 | Saturday, August 16 | Tampa Bay Rowdies | Phoenix Rising FC |
25 | Saturday, August 23 | Phoenix Rising FC | Colorado Springs Switchbacks |
26 | Saturday, August 30 | Phoenix Rising FC | El Paso Locomotive FC |
27 | Friday, September 5 | Phoenix Rising FC | Las Vegas Lights FC |
28 | Saturday, September 13 | Sacramento Republic FC | Phoenix Rising FC |
29 | Saturday, September 20 | Phoenix Rising FC | Loudoun United FC |
30 | Saturday, September 27 | Phoenix Rising FC | Oakland Roots SC |
31 | Saturday, October 4 | Phoenix Rising FC | New Mexico United |
32 | Friday, October 10 | North Carolina FC | Phoenix Rising FC |
33 | Saturday, October 18 | Phoenix Rising FC | San Antonio FC |
34 | Saturday, October 25 | Pittsburgh Riverhounds SC | Phoenix Rising FC |
JAGERMEISTER CUP
For the first time, Phoenix Rising will compete in the Jagermeister Cup, featuring matches against USL Championship rivals San Antonio FC, New Mexico United, El Paso Locomotive FC, and USL League 1’s Texoma FC. Playoffs for the Cup will take place in the fall.
TICKETS AND MORE INFORMATION
Season ticket memberships are available now at phxrisingfc.com/tickets. Single-match tickets for the home opener are also on sale, with all remaining matches available in mid-January. Secure your seat early and be part of the 2025 season! Visit phxrisingfc.com/tickets for more details.