
2026 RECREATIONAL PLAYER CAMPS
| Date | Theme | Price | Time | Ages | Location | Registration |
|---|---|---|---|---|---|---|
| Mar. 17-19 | Finishing & Goalkeeping | $180 | 9:30-12:30 | Ages 5-12 | PRFC Youth Soccer Facility | Register Now |
| Mar. 17-19 | Finishing & Goalkeeping | $180 | 9:30-12:30 | Ages 5-12 | Friendship Park Field 8 | Register Now |
| May 26-28 | TBA | $180 | 8:00-11:00 | Ages 5-12 | PRFC Youth Soccer Facility | Register Now |
| May 26-28 | TBA | $180 | 8:00-11:00 | Ages 5-12 | TBD | Register Now |
| Sept. 7 | TBA | $60 | 8:00-11:00 | Ages 5-12 | PRFC Youth Soccer Facility | Register Now |
| Sept. 7 | TBA | $60 | 8:00-11:00 | Ages 5-12 | TBD | Register Now |
| Oct. 6-8 | TBA | $180 | 9:30-12:30 | Ages 5-12 | PRFC Youth Soccer Facility | Register Now |
| Oct. 6-8 | TBA | $180 | 9:30-12:30 | Ages 5-12 | TBD | Register Now |
| Dec. 21-23 | TBA | $180 | 9:30-12:30 | Ages 5-12 | PRFC Youth Soccer Facility | Register Now |
| Dec. 21-23 | TBA | $180 | 9:30-12:30 | Ages 5-12 | TBD | Register Now |
| Dec. 28-30 | TBA | $180 | 9:30-12:30 | Ages 5-12 | PRFC Youth Soccer Facility | Register Now |
| Dec. 28-30 | TBA | $180 | 9:30-12:30 | Ages 5-12 | TBD | Register Now |
2026 COMPETITIVE PLAYER CAMPS
| Date | Theme | Price | Time | Ages | Location | Registration |
|---|---|---|---|---|---|---|
| Mar. 17-19 | Finishing & Goalkeeping | $225 | 9:30-12:30 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Mar. 17-19 | Finishing & Goalkeeping | $225 | 9:30-12:30 | Ages 8-14 | Friendship Park Field 8 | Register Now |
| May 26-28 | TBA | $225 | 8:00-11:00 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| May 26-28 | TBA | $225 | 8:00-11:00 | Ages 8-14 | TBD | Register Now |
| Sept. 7 | TBA | $75 | 8:00-11:00 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Sept. 7 | TBA | $75 | 8:00-11:00 | Ages 8-14 | TBD | Register Now |
| Oct. 6-8 | TBA | $225 | 9:30-12:30 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Oct. 6-8 | TBA | $225 | 9:30-12:30 | Ages 8-14 | TBD | Register Now |
| Dec. 21-23 | TBA | $225 | 9:30-12:30 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Dec. 21-23 | TBA | $225 | 9:30-12:30 | Ages 8-14 | TBD | Register Now |
| Dec. 28-30 | TBA | $225 | 9:30-12:30 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Dec. 28-30 | TBA | $225 | 9:30-12:30 | Ages 8-14 | TBD | Register Now |
2026 COMPETITIVE GOALKEEPING CAMPS
| Date | Theme | Price | Time | Ages | Location | Registration |
|---|---|---|---|---|---|---|
| Mar. 17-19 | Finishing & Goalkeeping | $225 | 9:30-12:30 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Mar. 17-19 | Finishing & Goalkeeping | $225 | 9:30-12:30 | Ages 8-14 | Friendship Park Field 8 | Register Now |
| May 26-28 | TBA | $225 | 8:00-11:00 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| May 26-28 | TBA | $225 | 8:00-11:00 | Ages 8-14 | TBD | Register Now |
| Sept. 7 | TBA | $75 | 8:00-11:00 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Sept. 7 | TBA | $75 | 8:00-11:00 | Ages 8-14 | TBD | Register Now |
| Oct. 6-8 | TBA | $225 | 9:30-12:30 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Oct. 6-8 | TBA | $225 | 9:30-12:30 | Ages 8-14 | TBD | Register Now |
| Dec. 21-23 | TBA | $225 | 9:30-12:30 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Dec. 21-23 | TBA | $225 | 9:30-12:30 | Ages 8-14 | TBD | Register Now |
| Dec. 28-30 | TBA | $225 | 9:30-12:30 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Dec. 28-30 | TBA | $225 | 9:30-12:30 | Ages 8-14 | TBD | Register Now |
2026 OVERNIGHT COMPETITIVE PLAYER CAMPS
| Date | Price | Type | Ages | Location | Registration |
|---|---|---|---|---|---|
| June 7-11 | $395 | Commuter | Ages 8-16 | Embry Riddle University, Prescott | Register Now |
| June 7-12 | $745 | Overnight | Ages 8-16 | Embry Riddle University, Prescott | Register Now |
| June 14-18 | $395 | Commuter | Ages 8-16 | Embry Riddle University, Prescott | Register Now |
| June 14-18 | $745 | Overnight | Ages 8-16 | Embry Riddle University, Prescott | Register Now |
| July 12-16 | $395 | Commuter | Ages 8-16 | Embry Riddle University, Prescott | Register Now |
| July 12-16 | $745 | Overnight | Ages 8-16 | Embry Riddle University, Prescott | Register Now |




















































































































































































































































































